DanGro Gain & Grow merupakan nutrisi pendukung untuk kejar tumbuh Si Buah Hati. Mengandung Protein Energi (PE) Ratio 13% sesuai standar WHO, padat kalori 1 kkal/ml, protein berkualitas 3.2 g/100 kkal, dan 0g Sukrosa.
Hanya dikonsumsi Si Buah Hati sesuai resep dokter ya, Bun.
Takaran Saji:
46g (5 sendok takar*)
*Gunakan sendok takar yang tersedia dalam kemasan
INFORMASI NILAI GIZI
Jumlah Persajian | |||
Satuan | Per 100kkal | per 100ml | |
Energi Total | kkal | 100 | 100 |
Energi Total | kkal | 37 | 37 |
Lemak Total | g | 4 | 4 |
Lemak Jenuh | g | 2 | 2 |
Omega 6 (Asam Linoleat) | mg | 538 | 539 |
Omega 3 (Asam 𝜶-Linolenat) | mg | 61 | 61 |
DHA | mg | 7 | 7 |
Kolesterol | mg | 4 | 4 |
Protein | g | 3.2 | 3.2 |
Karbohidrat Total | g | 13 | 13 |
Gula Total | g | 9 | 9 |
Laktosa | g | 7 | 7 |
Surkosa | g | 0 | 0 |
Garam (Natrium) | mg | 69 | 69 |
Vitamin | |||
Vitamin A | mcg RE | 74.4 | 74.5 |
Vitamin D | mcg | 1.0 | 1.0 |
Vitamin E | mg | 1.7 | 1.7 |
Vitamin K | mcg | 4.1 | 4.1 |
Vitamin B1 (Tiamin) | mg | 0.1 | 0.1 |
Vitamin B2 (Riboflavin) | mg | 0.2 | 0.2 |
Vitamin B3 (Niasin) | mg | 1.3 | 1.3 |
Vitamin B5 (Asam Pantotenat) | mg | 0.4 | 0.4 |
Vitamin B6 (Piridoksin) | mg | 0.1 | 0.1 |
Vitamin B9 (Asam Folat) | mcg | 28.0 | 28.0 |
Vitamin 12 (Kobalamin) | mcg | 0.2 | 0.2 |
Vitamin C | mg | 11.8 | 11.8 |
Biotin | mcg | 2.2 | 2.2 |
Kolin | mg | 18.3 | 18.3 |
Mineral | |||
Kalsium | mg | 120.4 | 120.6 |
Fosfor | mg | 67.7 | 67.8 |
Magnesium | mg | 9.0 | 9.0 |
Kalium | mg | 172.0 | 172.3 |
Mangan | mcg | 75.3 | 75.4 |
Tembaga | mg | 0.1 | 0.1 |
Zat Besi | mg | 0.6 | 0.6 |
Iodium | mcg | 10.5 | 10.6 |
Zink | mg | 0.6 | 0.6 |
Selenium | mcg | 5.4 | 5.4 |
Komponen Lain | |||
Isoleusin | mg | 107.5 | 107.7 |
Leusin | mg | 225.8 | 226.2 |
Lisin | mg | 188.2 | 188.5 |
Metionin | mg | 53.8 | 53.8 |
Fenilalanin | mg | 110.8 | 110.9 |
Threonin | mg | 102.2 | 102.3 |
Triptofan | mg | 34.4 | 34.5 |
Valin | mg | 131.2 | 131.4 |
Taurin | mg | 5.8 | 5.8 |
L-Karnitin | mg | 2.6 | 2.6 |
Klorida | mg | 75.3 | 75.4 |
Rasio Kalsium/Fosfor | 1.8 | 1.8 | |
Rasio Asam Linoleat/ Asam Linoleat | 8.8 | 8.8 |
Jumlah Persajian | |||
Satuan | Per 100kkal | per 100ml | |
Energi Total | kkal | 100 | 100 |
Energi Total | kkal | 37 | 37 |
Lemak Total | g | 4 | 4 |
Lemak Jenuh | g | 2 | 2 |
Omega 6 (Asam Linoleat) | mg | 538 | 539 |
Omega 3 (Asam 𝜶-Linolenat) | mg | 61 | 61 |
DHA | mg | 7 | 7 |
Kolesterol | mg | 4 | 4 |
Protein | g | 3.2 | 3.2 |
Karbohidrat Total | g | 13 | 13 |
Gula Total | g | 9 | 9 |
Laktosa | g | 7 | 7 |
Surkosa | g | 0 | 0 |
Garam (Natrium) | mg | 69 | 69 |
Vitamin | |||
Vitamin A | mcg RE | 74.4 | 74.5 |
Vitamin D | mcg | 1.0 | 1.0 |
Vitamin E | mg | 1.7 | 1.7 |
Vitamin K | mcg | 4.1 | 4.1 |
Vitamin B1 (Tiamin) | mg | 0.1 | 0.1 |
Vitamin B2 (Riboflavin) | mg | 0.2 | 0.2 |
Vitamin B3 (Niasin) | mg | 1.3 | 1.3 |
Vitamin B5 (Asam Pantotenat) | mg | 0.4 | 0.4 |
Vitamin B6 (Piridoksin) | mg | 0.1 | 0.1 |
Vitamin B9 (Asam Folat) | mcg | 28.0 | 28.0 |
Vitamin 12 (Kobalamin) | mcg | 0.2 | 0.2 |
Vitamin C | mg | 11.8 | 11.8 |
Biotin | mcg | 2.2 | 2.2 |
Kolin | mg | 18.3 | 18.3 |
Mineral | |||
Kalsium | mg | 120.4 | 120.6 |
Fosfor | mg | 67.7 | 67.8 |
Magnesium | mg | 9.0 | 9.0 |
Kalium | mg | 172.0 | 172.3 |
Mangan | mcg | 75.3 | 75.4 |
Tembaga | mg | 0.1 | 0.1 |
Zat Besi | mg | 0.6 | 0.6 |
Iodium | mcg | 10.5 | 10.6 |
Zink | mg | 0.6 | 0.6 |
Selenium | mcg | 5.4 | 5.4 |
Komponen Lain | |||
Isoleusin | mg | 107.5 | 107.7 |
Leusin | mg | 225.8 | 226.2 |
Lisin | mg | 188.2 | 188.5 |
Metionin | mg | 53.8 | 53.8 |
Fenilalanin | mg | 110.8 | 110.9 |
Threonin | mg | 102.2 | 102.3 |
Triptofan | mg | 34.4 | 34.5 |
Valin | mg | 131.2 | 131.4 |
Taurin | mg | 5.8 | 5.8 |
L-Karnitin | mg | 2.6 | 2.6 |
Klorida | mg | 75.3 | 75.4 |
Rasio Kalsium/Fosfor | 1.8 | 1.8 | |
Rasio Asam Linoleat/ Asam Linoleat | 8.8 | 8.8 |
Cuci tangan sebelum mempersiapkan susu.
Cuci semua peralatan (sendok dan gelas) hingga bersih.
Tuangkan 180 ml air matang ke dalam gelas.
Masukkan 5 sendok takar (±46 g) DanGro Gain & Grow
Aduk hingga larut dan siap diminum. Habiskan dalam jangka waktu 1 jam setelah dibuat.
Simpan susu bubuk dalam kemasan dengan cara melipat kantung sachet beberapa kali dan simpan dalam toples yang kering, bersih dan kedap udara. Simpan di tempat yang kering dan sejuk. Habiskan dalam waktu 3 minggu.